I thought it would be useful to have a spot to share little learnings that may not be in the User Guide.
Category | Goal | Prompt | Source | Note | F | G |
---|---|---|---|---|---|---|
Search | Get results with an image | {PTT} “Search for an image of …” | @I_AM_CAST via @flash | |||
Search | Get multiple examples | {PTT} “. Give 5 or 10 examples.” | @t4delis | |||
Learn | Learn a new language via flashcards | {PTT} “Let’s make some flashcards for learning . You will give me basic words one at a time, and after each one, I will tell you the answer or say flip. And then you will tell me the English word that corresponds and move on to the next word.” | @flash via @ctrl-r | |||
Games | Play Hangman | {PTT} “Can we play hangman? You choose the word” | @Gadsdencode via @hopper777 | An edu version could be guessing words of a specific topic. | ||
Summary | Summarize a topic in a language other than english | {PTT} “Give me a summary about … (topic) in the language … (e.g. german, italian, etc.) in … (100, 200, etc.) words. Please do not save this as a note.” Hint: If this prompt should initialize the translation mode, quit the translation mode. Than give the second prompt “Give me the summary." | @BlueNexus9 | |||
Learn | Guess rocks from given description | {PTT} “I want to learn geology playing a game. You will give me some text description of rocks, then I have to guess what kind of rock is.” | @IronRinn | The game can be played with any topic, very useful for educational purpose | ||
Shop | Get quick product info from Amazon | {PTT} “Search amazon for organic dog food less than $50” | @pnivek | |||
Read | Read public documents | {PTT} “Beta Rabbit: Read the entire text of the Declaration of Independence” | Rabbit Jesus | |||
Preferences x Services | Use services with preferences | {PTT} “My favourite song is DNA by BTS” → “Search journals for my favourite songs” → “Play that song” | BinaryAddict | Can be adapted for other services ie yelp, doordash, etc | ||
Image generation | Make images in the style of magic cam that dont actually need to exist in real life like a delorean flying thru space | Go to this link then type in your prompt, then double click PTT, then point it at the text, then click PTT as if you are taking a regular magic cam. Check rabbithole! | TheOneRonG | |||
Translation | Translate Documents without indicating the source language | {PTT} x2 (to activate vision mode) and then long press while looking at a document in a different language and say “What does this say in English?” | Rabbit Jesus | |||
Summary | Explain things to someone but in a way that they would understand based on age. | {PTT} “Beta Rabbit. How do I build a computer but explain it like I am 6?” | Cat | Can be used in various different ways. with different ages. I’m sure you could use this to explain computers to your grandparents. | ||
Prompting Pictures | The ability to take multiple Magic Camera Freestyle pictures without having to re-prompt every time. | {PTT x2 to bring up Magic Camera Freestyle} Then say, “Take a picture of …” Once the first picture is generated, place the R1 face down on a table (so you are taking a blank pic) and take another picture without repeating the prompt. Repeat as desired. This works even if the “camera’s magic ran dry!” | JorgeJunior | Can be used so you do not have to constantly reprompt if the picture is not to your liking. It will spit out pictures using random skins. | ||
Preferences | Save personality states for r1 | {PTT} “Let’s create a personality construct for you. Please save a note in the rabbithole labeled personality construct with the following details: respond is a way that is witty, humorous, and intelligent.” // [later] // {PTT} “Search the rabbit hole for info on your personality construct. Please adopt this personality” | @C28 | This may arrive in the form of customization features in a future OTA, so be advised that this method may become outdated. | ||
Recall | The ability for the Rabbit to display multiple notes with dash points to view. | Save a note to rabbit hole with one name, if you recall it will tell you the note, but only quickly display the info on the rabbit logo screen. But if you save two notes with similar names, it will actually display the notes on the screen in a nice format with dash points. Example: Save a note called my todo list…save a note called my business todo list. Recall my todo list. | Rabbit Jesus | This is a much better way of recalling IMO, because you can actually take your time reading the info. | ||
Movies | Figure out the best movie to see in theaters | {PTT} “Beta rabbit, I’m going to give you the names of several movies. Please look up the Rotten Tomatoes score for each of them and tell me which one has the best score.” | Flash | |||
Shop | Compare prices for a product in your local area | {PTT} "Beta Rabbit, please find the price for [Swiffer WetJet] in the [Charleston SC] area. Tell me where the cheapest price is. | Flash | Insert your own product and city/state. You can also add a followon to ask the price range on Amazon. | ||
Travel | Find out what weather will be along a route of travel | {PTT} "Beta Rabbit, I’m driving from [location A] to [location B]. Please tell me what the weather will be like today in both places and along my travel route. | Flash | Works great for point to point; it will first look up the travel route/directions, and then provide weather forecast for the whole route. | ||
Car driving | Find out how long of an distance i can drive with my car with the remaining fuel left in my car tank | {PTT} If I have a car that can contain 25 liters of gas in the tank thing, how many times can I drive to McDonald’s from here if I have around 30 to 25% of gas left, And where is the closest gas station located near me? | Foxplaid | This works really great if you want to be more informed and curious before driving to a x destination and you want to be sure about the fuel that is left of how long you can drive |
Please edit this wiki by clicking “Edit” at the bottom right of this wiki entry.